<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Aesthetics of Everywhere</title>
	<atom:link href="http://crystalbae.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://crystalbae.com</link>
	<description>The urban scene, its people and processes. Based in DC.</description>
	<lastBuildDate>Thu, 17 May 2012 01:49:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Bike to Work this Friday! by Peety Draws</title>
		<link>http://crystalbae.com/2012/05/16/bike-to-work-this-friday/#comment-962</link>
		<dc:creator><![CDATA[Peety Draws]]></dc:creator>
		<pubDate>Thu, 17 May 2012 01:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://crystalbae.com/?p=1914#comment-962</guid>
		<description><![CDATA[This is awesome but I can&#039;t lie - I can&#039;t wait to hear about all the free swag! :)]]></description>
		<content:encoded><![CDATA[<p>This is awesome but I can&#8217;t lie &#8211; I can&#8217;t wait to hear about all the free swag! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One Day Hike 2012 by Crystal Bae</title>
		<link>http://crystalbae.com/2012/05/01/one-day-hike-2012/#comment-958</link>
		<dc:creator><![CDATA[Crystal Bae]]></dc:creator>
		<pubDate>Mon, 14 May 2012 20:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://crystalbae.com/?p=1885#comment-958</guid>
		<description><![CDATA[Thanks, Mike! It&#039;s admirable that you&#039;re already thinking forward to next year. I&#039;m not quite sure yet but at least I&#039;d do the 50K again - 100K seems like a big jump. I didn&#039;t train much for the hike, and I think it would have made a huge difference if I had joined the organized training hikes. I felt it more in my feet (blisters and heel pain) than in my legs.]]></description>
		<content:encoded><![CDATA[<p>Thanks, Mike! It&#8217;s admirable that you&#8217;re already thinking forward to next year. I&#8217;m not quite sure yet but at least I&#8217;d do the 50K again &#8211; 100K seems like a big jump. I didn&#8217;t train much for the hike, and I think it would have made a huge difference if I had joined the organized training hikes. I felt it more in my feet (blisters and heel pain) than in my legs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One Day Hike 2012 by Mike Petrucci (@mikepetrucci)</title>
		<link>http://crystalbae.com/2012/05/01/one-day-hike-2012/#comment-957</link>
		<dc:creator><![CDATA[Mike Petrucci (@mikepetrucci)]]></dc:creator>
		<pubDate>Mon, 14 May 2012 20:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://crystalbae.com/?p=1885#comment-957</guid>
		<description><![CDATA[Congrats on completing the hike! It was perfect weather for me but sadly I only made it to mile 42.5 before missing the cut off and getting pulled. That&#039;s ok though, my legs and feet were shot. I&#039;m from the more &quot;wing it&quot; school of thought and that was a bad idea. Signed up just 3 weeks prior and really should have been training. I&#039;ll be back though!]]></description>
		<content:encoded><![CDATA[<p>Congrats on completing the hike! It was perfect weather for me but sadly I only made it to mile 42.5 before missing the cut off and getting pulled. That&#8217;s ok though, my legs and feet were shot. I&#8217;m from the more &#8220;wing it&#8221; school of thought and that was a bad idea. Signed up just 3 weeks prior and really should have been training. I&#8217;ll be back though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boulder, CO and nearby by Peety Draws</title>
		<link>http://crystalbae.com/2012/05/11/boulder-co-and-nearby/#comment-954</link>
		<dc:creator><![CDATA[Peety Draws]]></dc:creator>
		<pubDate>Fri, 11 May 2012 12:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://crystalbae.com/?p=1909#comment-954</guid>
		<description><![CDATA[Wow, I never really thought I&#039;d be interested in visiting Colorado but your post has made everything look so lovely and beautiful. I&#039;m digging that spice shop!]]></description>
		<content:encoded><![CDATA[<p>Wow, I never really thought I&#8217;d be interested in visiting Colorado but your post has made everything look so lovely and beautiful. I&#8217;m digging that spice shop!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One Day Hike 2012 by Crystal Bae</title>
		<link>http://crystalbae.com/2012/05/01/one-day-hike-2012/#comment-951</link>
		<dc:creator><![CDATA[Crystal Bae]]></dc:creator>
		<pubDate>Wed, 02 May 2012 02:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://crystalbae.com/?p=1885#comment-951</guid>
		<description><![CDATA[Aw, thank you! Maybe I&#039;m crazy enough to do it again. In a way, it isn&#039;t a &quot;one day hike&quot; because I&#039;ve been recovering for the past 3 days. Not a 1-day commitment by any means... :)]]></description>
		<content:encoded><![CDATA[<p>Aw, thank you! Maybe I&#8217;m crazy enough to do it again. In a way, it isn&#8217;t a &#8220;one day hike&#8221; because I&#8217;ve been recovering for the past 3 days. Not a 1-day commitment by any means&#8230; <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One Day Hike 2012 by Peety Draws</title>
		<link>http://crystalbae.com/2012/05/01/one-day-hike-2012/#comment-950</link>
		<dc:creator><![CDATA[Peety Draws]]></dc:creator>
		<pubDate>Wed, 02 May 2012 02:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://crystalbae.com/?p=1885#comment-950</guid>
		<description><![CDATA[Crystal, reading this inspired me so much! Whether it be hiking, working or some other personal goal, that feeling of accomplishment after pushing yourself is so rewarding! I&#039;m incredibly impressed by your perseverance and ability to continue even though giving up was the easier option. You&#039;re amazing!]]></description>
		<content:encoded><![CDATA[<p>Crystal, reading this inspired me so much! Whether it be hiking, working or some other personal goal, that feeling of accomplishment after pushing yourself is so rewarding! I&#8217;m incredibly impressed by your perseverance and ability to continue even though giving up was the easier option. You&#8217;re amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Year 2012 in Drinks &#8211; Quarter 1 Preview by Crystal Bae</title>
		<link>http://crystalbae.com/2012/04/18/year-2012-drinking-quarter-1-preview/#comment-947</link>
		<dc:creator><![CDATA[Crystal Bae]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 13:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://crystalbae.com/?p=1864#comment-947</guid>
		<description><![CDATA[Thanks! It&#039;s taking longer than we thought to work on the visuals... but thought I&#039;d give an update at this point. Glad you like it!]]></description>
		<content:encoded><![CDATA[<p>Thanks! It&#8217;s taking longer than we thought to work on the visuals&#8230; but thought I&#8217;d give an update at this point. Glad you like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Year 2012 in Drinks &#8211; Quarter 1 Preview by Peety Draws</title>
		<link>http://crystalbae.com/2012/04/18/year-2012-drinking-quarter-1-preview/#comment-946</link>
		<dc:creator><![CDATA[Peety Draws]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 13:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://crystalbae.com/?p=1864#comment-946</guid>
		<description><![CDATA[I think this is one of the coolest and most amazing projects I have ever seen. I&#039;m so excited to see what the final graphics look like - it&#039;s going to be super impressive.]]></description>
		<content:encoded><![CDATA[<p>I think this is one of the coolest and most amazing projects I have ever seen. I&#8217;m so excited to see what the final graphics look like &#8211; it&#8217;s going to be super impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Author by Crystal Bae</title>
		<link>http://crystalbae.com/about/#comment-943</link>
		<dc:creator><![CDATA[Crystal Bae]]></dc:creator>
		<pubDate>Thu, 19 Apr 2012 15:50:57 +0000</pubDate>
		<guid isPermaLink="false">#comment-943</guid>
		<description><![CDATA[Sounds good to me! I looked through your blogs - great designs. The combination of aesthetics and data science is what attracts me to geography.]]></description>
		<content:encoded><![CDATA[<p>Sounds good to me! I looked through your blogs &#8211; great designs. The combination of aesthetics and data science is what attracts me to geography.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Author by Geographic Designer</title>
		<link>http://crystalbae.com/about/#comment-942</link>
		<dc:creator><![CDATA[Geographic Designer]]></dc:creator>
		<pubDate>Thu, 19 Apr 2012 15:38:32 +0000</pubDate>
		<guid isPermaLink="false">#comment-942</guid>
		<description><![CDATA[Okay, I think we should be friends, or at least blog pals. Not in a creepy way, but in a mutual respect kinda way. I love geography and I&#039;m trained in aesthetics. You love aesthetics and are trained in geography. I&#039;m definitely going to follow your blog, and I think you&#039;d like mine too. http://50statesdesignproject.wordpress.com/ and http://geographicdesign.wordpress.com/ 

Nice work :)]]></description>
		<content:encoded><![CDATA[<p>Okay, I think we should be friends, or at least blog pals. Not in a creepy way, but in a mutual respect kinda way. I love geography and I&#8217;m trained in aesthetics. You love aesthetics and are trained in geography. I&#8217;m definitely going to follow your blog, and I think you&#8217;d like mine too. <a href="http://50statesdesignproject.wordpress.com/" rel="nofollow">http://50statesdesignproject.wordpress.com/</a> and <a href="http://geographicdesign.wordpress.com/" rel="nofollow">http://geographicdesign.wordpress.com/</a> </p>
<p>Nice work <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

